For full details of all model frequencies see the BMFA web site
The majority of glider flying in the UK is done on the channels shown below in the 35 Mhz band.
Channels 55 to 59 and 85 to 90 are fairly recent additions to the list and are less used than the other frequencies.
A convention from when the 35 Mhz band was first introduced but not now always observed, is that glider flyers use the even frequencies, power flyers the odd ones. National flat field soaring competitions do stick to the even channel convention.
Some flying is done on the coloured channels of the 27 Mhz band. These tend to be the smaller less "serious" models
| Chan No. | Frequency | Chan No. | Frequency | Chan No. | Frequency | ||
| 55 | 34.950 | 67 | 35.070 | 80 | 35.200 | ||
| 56 | 34.960 | 68 | 35.080 | 81 | 35.210 | ||
| 57 | 34.970 | 69 | 35.090 | 82 | 35.220 | ||
| 58 | 34.980 | 70 | 35.100 | 83 | 35.230 | ||
| 59 | 34.990 | 71 | 35.110 | 84 | 35.240 | ||
| 60 | 35.000 | 72 | 35.120 | 85 | 35.250 | ||
| 61 | 35.010 | 73 | 35.130 | 86 | 35.260 | ||
| 62 | 35.020 | 74 | 35.140 | 87 | 35.270 | ||
| 63 | 35.030 | 75 | 35.150 | 88 | 35.280 | ||
| 64 | 35.040 | 76 | 35.160 | 89 | 35.290 | ||
| 65 | 35.050 | 77 | 35.170 | 89 | 35.290 | ||
| 65 | 35.050 | 78 | 35.180 | 90 | 35.300 | ||
| 66 | 35.060 | 79 | 35.190 |
If your crystals show only the frequency and not the channel number a quick way of doing the conversion is to add .6 to the frequency.
Example 1 35.170 + .6 = 35.770 ie channel 77
Example 2 35.290 + .6 = 35.890 ie channel 89