Open Leagues    
       
Southern    
Pos Name Points Cards
       
1 Tony Guerrier 390.6 5
2 Mark Easey 364.9 5
3 Graham James 335.0 6
4 Terry Weeks 309.9 4
5 Adrian Lee 296.3 3
6 Austin Guerrier 294.2 3
7 Martin Garnett 291.8 3
8 Colin Boorman 291.0 3
9 Glynn Chambers 280.0 5
10 Alan Twine 275.6 4
11 Andy Cox 247.8 3
12 Steve Cope 234.2 3
13 Ian Kingsley 226.2 4
14 Robin Sleight 215.7 3
15 Shane Alce 213.0 3
16 Colin Lucas 194.0 2
17 Phil Ramsey 190.2 2
18 Ricky Shaw 189.3 2
19 Chris Foss 180.1 2
20 Ian Duff 179.6 2
21 Derek Collings 173.6 2
22 Mike Ranger 156.4 2
23 Ken Nicoll 153.2 3
24 Terry Pelling 128.8 2
25 Bob Hope 123.6 2
26 Martin Godden 85.4 1
27 Robert Love 80.4 1
28 Kevin Dart 74.5 1
29 Andy Pattenden 71.8 1
30 Geoff Bentley 58.4 1
31 Bob Leslie 30.2 2
     
Midland    
1 Peter Allen 390.2 6
2 Louis HarringtonSmith 386.3 5
3 Chris Moynihan 367.0 4
4 Neville Warby 353.8 5
5 Richard Yates 352.6 5
6 Peter Weston 340.5 5
7 Gillian Doonan 335.5 4
8 Ken Goddard 310.7 5
9 Al Lipscombe 310.2 4
10 Ray Gadenne 268.8 3
11 Richard Swindells 267.9 3
12 Chas Dunster 255.2 3
13 Graham Wicks 249.1 3
14 Ozzy Osbourne 231.2 3
15 Mike Raybone 174.7 2
16 Ken Marshall 170.1 3
17 Paul Wainwright 166.9 2
18 Ian Garbutt 161.5 2
19 Stuart Marshall 126.3 2
20 Bob Owston 122.6 2
21 Ray Elwell 100.0 1
22 Peter Mitchell 100.0 1
23 Dave East 95.9 1
24 John Richards 95.0 1
25 Tony Vale 89.6 1
26 Chris Glover 80.0 1
27 Michael Stern 79.1 1
28 Aubery Hack. 75.5 1
29 Trevor Blackwell 66.9 1
30 Chris Broughton 65.1 1
31 Tom Frankland 29.9 1
     
Northern    
1 Brian Johnson 394.7 5
2 Mark DeVall 260.7 3
3 Jon Stanswood 252.7 3
4 Bob Dickenson 136.6 2
5 Peter Softley 85.4 1
     
Scottish    
1 Dougal McIntyre 361.9 6
2 David Hunter 356.7 5
3 Andy Lewis 319.1 4
4 Murray Hearton 270.1 5
5 Colin Sparrow 174.2 2
6 Gary Taylor 48.7 1
7 Seph Jardine 31.6 1
     
F3J League
Pos Name Points Cards
1 Adrian Lee 397.7 7
2 Austin Guerrier 397.4 7
3 Tony Vale 396.9 6
4 Colin Paddon 396.4 7
5 Dave East 387.8 7
6 Tony Guerrier 387.7 6
7 Colin Lucas 387.1 7
8 Mike Raybone 383.0 7
9 Peter Allen 381.5 7
10 Ian Duff 381.3 6
11 John Richards 378.3 7
12 Louis HarringtonSmith 377.4 7
13 Kevin Beale 374.8 7
14 Graham Wicks 371.7 7
15 Andy Cox 368.2 6
16 Richard Reed 361.0 6
17 Gillian Doonan 355.4 6
18 Al Lipscombe 351.7 4
19 Peter Weston 349.6 5
20 Chas Dunster 347.7 7
21 Chris Glover 342.8 5
22 Neville Warby 330.9 5
23 Bob Dickenson 304.1 4
24 Sidney Lenssen 302.3 4
25 Richard Swindells 277.9 3
26 Brian Johnson 274.9 3
27 Ozzy Osbourne 262.3 3
28 Aubery Hack. 240.3 4
29 Kevin Dart 210.0 3
30 Ken Goddard 193.7 3
31 Robert Love 190.0 2
32 Ian Cowe 175.9 2
33 Mark DeVall 172.7 2
34 Martin Garnett 166.7 2
35 Chris Moynihan 166.2 2
36 Richard Yates 152.3 2
37 Ray Gadenne 146.8 2
38 Andy Lewis 97.7 1
39 Alan Twine 96.2 1
40 Peter Softley 92.8 1
41 Jon Stanswood 91.1 1
42 Colin Boorman 87.5 1
43 Graham James 81.5 1
44 David Hunter 75.0 1
45 Peter Mitchell 63.6 1
46 Robin Sleight 62.9 1
47 Michael Stern 45.6 1
48 Bob Owston 41.2 1
     
100s League
Pos Name Points Cards
1 Mark DeVall 375.0 4
2 Chas Dunster 367.0 4
3 Neville Warby 316.4 4
4 Lionel Essam 298.8 4
5 Dougal McIntyre 298.4 5
6 Alan Morton 288.3 4
7 Jon Stanswood 275.4 3
8 George Gilliatt 260.8 4
9 Peter Allen 257.5 3
10 Brian Johnson 243.0 3
11 David Hunter 210.0 4
12 Murray Hearton 196.0 3
13 Al Lipscombe 183.0 2
14 Colin Sparrow 177.6 2
15 Mark Easey 154.1 2
16 John Hulett 148.4 2
17 Andy Lewis 136.8 2
18 Robin Sleight 136.3 3
19 Chris Grant 126.0 2
20 Paul Wainwright 99.2 1
21 M Shaw 93.8 1
22 Ken Nicoll 92.2 2
23 Mike Ranger 88.5 1
24 Richard Yates 86.5 1
25 Peter Mitchell 71.7 1
26 David Godbold 69.4 1
27 Ken Tinkler 58.2 1
28 Seph Jardine 40.3 1
29 Bob Dickenson 40.2 1
30 Bob Rapp 34.7 1
31 David Varallo 34.3 1
32 Gary Taylor 26.5 1
       
Mini Glider League    
Pos Name Points Cards
1 Richard Swindells 400.0 9
2 Michael Stern 399.7 9
3 Martin Godden 396.7 7
4 Jeff Ott 390.2 9
5 Gavin Stern 387.5 7
6 Mike Allton 382.2 4
7 Chris Gibbs 374.8 7
8 Mark Easey 371.2 9
9 Tony Beckett 357.8 9
10 Peter Mitchell 347.1 6
11 Mike Fantham 345.6 8
12 Laurance Green 342.4 8
13 Arthur McComb 339.4 8
14 Arthur Ott 305.4 9
15 Neville Warby 238.7 6
16 Roger Allton 232.0 4
17 Tony Guerrier 209.8 3
18 Steve Crowther 185.7 4
19 Al Lipscombe 118.2 2
20 Chris Moynihan 89.6 1
21 Chris Grant 87.5 3
22 Andy Cox 65.6 1
23 Sidney Lenssen 64.0 1
24 Peter Allen 58.3 1
25 David Hunter 55.5 1
26 Andy Lewis 4.5 1
       
Electroslot League    
Pos Name Points Cards
1 Peter Allen 398.5 6
2 Peter Mitchell 362.9 5
3 Al Lipscombe 354.6 6
4 Paul Wainwright 331.6 4
5 Mark Easey 301.4 4
6 Neville Warby 282.2 4
7 Ray Gadenne 272.6 3
8 Ray Elwell 229.2 3
9 Aubery Hack. 183.2 2
10 Chris Broughton 164.3 2
11 Jon Stanswood 159.6 2
12 Robin Sleight 142.8 2
13 Ian Cowe 100.0 1
14 Chris Moynihan 95.2 1
15 Dave Sanderson 90.5 1
16 Andy Cox 87.8 1
17 Terry Pelling 77.1 1
18 David Godbold 69.5 1
19 Andy Lewis 67.3 1
20 Terry Weeks 51.8 1
21 Glynn Chambers 30.9 1
       
RES League
Pos Name Points Cards
1 Andy Lewis 276.1 4
2 Dougal McIntyre 192.5 3
3 Brian Johnson 170.3 2
4 Bob Hope 144.4 2
5 Paul Wainwright 100.0 1
6 Peter Allen 100.0 1
7 Ken Nicoll 92.2 2
8 Martin Godden 90.8 1
9 David Hunter 89.6 2
10 Colin Sparrow 77.6 1
11 Murray Hearton 73.7 1
12 Peter Mitchell 71.7 1
13 Mike Ranger 67.9 1
14 Gary Taylor 26.5 1
15 Al Lipscombe 13.0 1
       
Classic League
Pos Name Points Cards
1 Andy Lewis 182.7 3
2 Colin Sparrow 177.6 2
3 Paul Wainwright 158.4 2
4 Bob Hope 114.0 2
5 David Godbold 65.1 1
6 Robin Sleight 48.8 2
       
Tailless League
Pos Name Points Cards
1 Robin Sleight 48.8 2
2 Bob Leslie 30.2 2
       
Vintage League    
Pos Name Points Cards
1 Bob Hope 108.5 2
       
Club League
Pos Name Points Cards
1 Aldershort 72.0 3
2 Fairlop 36.0 1