BARCS Leagues                        
       
This latest set of Leagues Tables includes all the final results up to and including 
Radioglide and therefore marks the end of the 2004/5 season. As you’ll probably be 
aware 100s got blown out, so no Gold League this time around.  
       
I have to make some amends manually, so I hope this set of tables are error free but if not   
please don’t hesitate to contact me, so I can amend as soon as possible before archiving   
to start the new season’s scoring.    
       
  Graham James     grjinflight@yahoo.com 25th July 2005  
       
       
     
BARCS F3J          41 in league  
     
Posn Name Score Cards  
1 Adrian Lee 391.1 4  
2 Sven Zaalberg 371.3 5  
3 Tony Vale 363.3 4  
4 Tony Guerrier 362.1 4  
5 John Richards 358.0 4  
6 Graham Wicks 352.3 4  
7 Colin Lucas 339.2 4  
8 Chris Moynihan 333.5 4  
9 Peter Allen 321.6 4  
10 Mike Raybone 316.7 4  
11 David East 315.7 4  
12 Ian Duff 306.1 4  
13 Sydney Lenssen 306.1 4  
14 Chas Dunster 293.0 4  
15 Brian Johnson 290.5 4  
16 Alan Lipscombe 279.7 4  
17 Peter Softley 259.8 4  
18 Martin Garnett 258.3 4  
19 Austen Guerrier 242.1 3  
20 Mark Easey 211.8 3  
21 Richard Hobson 175.3 3  
22 Richard Reed 172.3 3  
23 Colin Paddon 171.2 2  
24 Kevin Beale 166.5 2  
25 Gill Doonan 162.4 2  
26 Neville Warby 153.9 3  
27 Louis HarringtonSmith 152.2 2  
28 Peter Weston 150.1 2  
29 Roy Graysmark 131.6 2  
30 Bob Owston 126.4 2  
31 Ken Goddard 115.4 2  
32 Alex Jeffery 92.4 1  
33 Jon Stanswood 80.0 1  
34 Terry Weeks 74.1 1  
35 Graham James 70.9 1  
36 Steve Cope 52.3 1  
37 Mark DeVall 36.9 1  
38 Neil Rothwell 33.0 1  
39 Ian Kingsley 29.2 1  
40 Al Wisher 27.7 1  
41 Gary Taylor 23.1 1  
     
Southern Open      30 in league  
     
Posn Name Score Cards  
1 Alan Twine 393.3 6  
2 Tony Guerrier 385.0 4  
3 Colin Boorman 371.5 7  
4 Sven Zaalberg 368.7 4  
5 Peter Sainsbury 367.7 7  
6 Derek Collings 358.5 5  
7 Mark Easey 348.2 4  
8 Robin Sleight 321.1 6  
9 Terry Weeks 314.1 4  
10 Chris Foss 271.9 3  
11 Bob Hope 248.6 3  
12 Kevin Beale 235.0 3  
13 Ian Kingsley 215.8 3  
14 Brian Hammond 213.1 3  
15 Martin Garnett 167.9 2  
16 Austen Guerrier 149.8 2  
17 Ken Nicoll 143.4 2  
18 Andy Pattenden 109.5 2  
19 John Pryde 99.7 1  
20 Richard Hobson 94.9 1  
21 Adrian Lee 94.5 1  
22 Alan Lipscombe 93.7 1  
23 Ian Duff 93.7 1  
24 Colin Lucas 93.4 1  
25 Steve Cope 76.4 2  
26 Andy Cox 75.3 1  
27 Paul Holmes 68.5 1  
28 Richard Harris 60.6 1  
29 Bob Leslie 30.2 1  
30 Roy Graysmark 7.8 1  
     
Midland Open       33 in league  
     
Posn Name Score Cards  
1 Peter Weston 393.3 5  
2 Chris Moynihan 359.5 4  
3 Gill Doonan 340.2 5  
4 Louis HarringtonSmith 331.6 5  
5 Peter Mitchell 327.2 5  
6 Ken Goddard 323.4 5  
7 Graham Wicks 291.3 3  
8 Ray Gadenne 290.7 4  
9 Neville Warby 273.0 5  
10 Brian Austin 260.0 4  
11 Trevor Blackwell 234.5 6  
12 Tom Frankland 184.3 4  
13 John Shaw 153.7 2  
14 Paul Wainwright 152.0 3  
15 Mark Wainwright 133.8 2  
16 Steve Knowles 125.5 2  
17 Richard Yates 97.7 1  
18 David East 96.5 1  
19 Chris Tompkins 93.8 2  
20 Peter Allen 89.2 1  
21 Alan Morton 89.0 1  
22 Dave Page 84.6 1  
23 Chris Bishop 84.1 1  
24 Tony Vale 79.8 1  
25 Simon Vaitkevicius 73.2 1  
26 John Richards 66.5 1  
27 Nick Neve 61.4 1  
28 Simon Garrod 61.1 1  
29 John Garrod 59.4 1  
30 Dave Godbold 55.9 1  
31 Peter Hubbard 48.3 1  
32 Ray Elwell 45.4 1  
33 Ian Osborne 37.4 1  
     
Northern Open      9 in league  
     
Posn Name Score Cards  
1 Brian Johnson 386.1 6  
2 Jon Stanswood 350.0 4  
3 Mark DeVall 316.7 4  
4 Al Wisher 295.0 4  
5 Peter Softley 275.0 3  
6 Alex Jeffery 100.0 1  
7 Norman Quirk 82.9 1  
8 Peter Mack 77.8 1  
9 Graham Gilliatt 70.6 1  
     
Scottish Open      7 in league  
     
Posn Name Score Cards  
1 David Hunter 363.7 4  
2 Dougal McIntyre 257.9 4  
3 Andy Lewis 246.7 3  
4 Colin Sparrow 171.7 2  
5 Gary Taylor 171.1 2  
6 Harry Merrick 166.1 2  
7 Jack Fisher 155.7 2  
     
N. Ireland Open    0 in league  
     
     
100S               47 in league  
     
Posn Name Score Cards  
1 Alan Morton 386.0 6  
2 Joh Huellet 363.3 5  
3 Neville Warby 360.9 6  
4 Jon Stanswood 359.2 5  
5 David Hunter 333.9 4  
6 Brian Austin 331.1 6  
7 Brian Johnson 330.4 5  
8 George Gilliat 327.7 6  
9 Lionel Essam 309.1 5  
10 William Watson 303.4 4  
11 Robin Sleight 295.3 4  
12 Al Wisher 261.7 4  
13 Tom Frankland 256.5 5  
14 Mark Wainwright 201.3 3  
15 AlexJefferey 200.0 2  
16 Mark Easy 187.4 2  
17 David Godbold 182.4 3  
18 Trevor Blacwell 178.8 3  
19 Dougal McIntyre 178.4 3  
20 Pete Alan 176.9 2  
21 Gary Taylor 157.6 2  
22 Mark DeVall 152.8 2  
23 Chris Moynihan 149.4 2  
24 Colin Sparrow 143.5 2  
25 Pete Mitchell 141.2 2  
26 Paul Wainwright 131.4 2  
27 Chris Grant 124.2 2  
28 Ray Elwell 109.9 2  
29 Harry Merrick 109.1 1  
30 Richard Yates 101.7 2  
31 Ray Gardenne 95.6 1  
32 Bob Owston 94.7 1  
33 David Varallo 94.1 1  
34 Graham James 93.1 1  
35 Chris Bishop 92.1 1  
36 Arthur McComb 78.7 1  
37 Andy Lewis 77.1 1  
38 Alan Moore 74.4 1  
39  Simon Vaitkevicius 73.2 1  
40 Pete Softley 70.4 1  
41 Jack fisher 66.6 1  
42 Chris Broughton 64.8 1  
43 Neil Rothwell 64.1 1  
44 Jeff Stocking 63.5 1  
45 Richard Hobson 62.9 1  
46 Alan Lipscombe 32.9 1  
47 Ken Nicholl 31.4 1  
     
Classic            7 in league  
     
Posn Name Score Cards  
1 Trevor Blackwell 251.9 7  
2 Robin Sleight 198.5 4  
3 Andy Lewis 186.7 3  
4 Paul Wainwright 131.4 2  
5 Colin Sparrow 106.0 2  
6 Paul Holmes 65.3 1  
7 Tom Frankland 47.3 1  
     
Vintage            1 in league  
     
Posn Name Score Cards  
1 Bob Hope 136.4 3  
     
Tailless           0 in league  
     
     
MiniGlider         40 in league  
     
Posn Name Score Cards  
1 Martin Godden 400.0 7  
2 Peter Mitchell 378.3 8  
3 Terry Adams 373.7 5  
4 Jeff Ott 368.8 4  
5 Mark Easey 350.4 8  
6 Sydney Lenssen 334.7 5  
7 Chris Bishop 326.6 4  
8 Tony Beckett 316.8 9  
9 Arthur Ott 287.5 7  
10 Mike Allton 272.5 3  
11 Simon Whittick 259.5 3  
12 Neville Warby 235.9 5  
13 Peter Allen 202.5 4  
14 Richard Swindells 200.0 2  
15 Alan Lipscombe 173.1 4  
16 Chris Moynihan 165.4 2  
17 Jon Stanswood 153.3 2  
18 Mark DeVall 138.9 2  
19 Colin Sparrow 100.0 1  
20 Brian Johnson 90.0 1  
21 Eric Cooper 87.3 2  
22 Harry Merrick 85.7 1  
23 Arthur McComb 85.6 1  
24 David Hunter 85.3 1  
25 Robin Sleight  84.6 2  
26 Paul Waddoup 84.5 1  
27 John Meredith 84.4 1  
28 Brian Hunt 82.0 1  
29 John Howells 80.5 1  
30 Sven Zaalberg 76.7 1  
31 Andy Lewis 73.3 1  
32 Gerald Brook 66.7 1  
33 John Shaw 62.6 1  
34 Dave Page 62.0 1  
35 Chris Tompkins 56.0 1  
36 Gary Taylor 55.2 1  
37 Ray Gadenne 52.1 1  
38 Richard Hobson 47.5 1  
39 Peter Hubbard 16.0 1  
40 Nick Neve 16.0 1  
     
Electroslot        21 in league  
     
Posn Name Score Cards  
1 Peter Mitchell 382.3 5  
2 Ray Gadenne 351.5 5  
3 Neville Warby 288.8 4  
4 D Godbold 281.7 4  
5 Brian Austin 277.7 3  
6 Mark Wainwright 273.5 4  
7 Paul Wainwright 266.7 3  
8 Peter Allen 260.9 3  
9 Chris Moynihan 259.7 3  
10 Mark Easey 254.4 3  
11 Alan Lipscombe 162.1 2  
12 Jon Stanswood 100.0 1  
13 Chris Bishop 100.0 1  
14 Colin Sparrow 94.4 1  
15 Ray Elwell 91.0 1  
16 Eric Cooper 83.0 1